The listing board
Launchpad
Every project underwritten by its founder. Capital committed at launch, locked on-chain, visible to everyone.
Total committed
$4.82M
across 214 listings
Live on curve
38
raising now
Median founder lock
6 mo
50% of supply
Graduated
176
liquidity locked forever
| Project | Price | 24h | 7d | Market cap | Raise | Founder lock |
|---|---|---|---|---|---|---|
B The Black BullFeature $BULL | $0.3109 | +81.9% | $2.31M | Graduated | 1 year · 50% | |
K $KINS | $0.0202 | +30.1% | $610k | $41.0k / $55.0k | 6 months · 50% | |
L $LEDG | $0.0874 | +4.2% | $1.14M | Graduated | 1 year · 50% | |
C $CORTX | $0.0455 | −2.1% | $402k | $22.0k / $55.0k | 90 days · 50% | |
H $HRBR | $0.142 | +12.7% | $1.02M | Graduated | 6 months · 50% | |
M $MRDN | $0.0191 | +0.8% | $188k | $8.0k / $55.0k | 30 days · 50% | |
A $ATLS | $0.3204 | +6.5% | $1.86M | Graduated | 1 year · 50% |
Figures illustrative for preview. Not investment advice.